Practice with real exam questions. Get instant feedback with detailed explanations and track your performance.
Click an option to answer. Your score is tracked above.
| Column I | Column II |
|---|---|
| A. Amir Khusro | 1. 16th century |
| B. Din-i-Illahi | 2. 12th century |
| C. Qutab Minar | 3. 14th century |
| D. Chand Bardai | 4. 13th century |
| List I | List II |
|---|---|
| (a) Korba | (1) Atomic Power Plant |
| (b) Raniganj | (2) Heavy Electricals |
| (c) Kalpakkam | (3) Coal Mines |
| (d) Hardwar | (4) Aluminium |
| (5) Iron and Steel |
| List I | List II |
|---|---|
| (a) Chandidas | (1) Bengali |
| (b) Mira | (2) Tamil |
| (c) Purandaradas | (3) Hindi |
| (d) Thyagaraja | (4) Kannada |
| (5) Telugu |
| List I | List II |
|---|---|
| (a) Argentite | (1) Copper |
| (b) Bauxite | (2) Iron |
| (c) Haematite | (3) Aluminium |
| (d) Cuprite | (4) Silver |
| List I | List II |
|---|---|
| (a) Mumps | (1) Protozoa |
| (b) Tuberculosis | (2) Bacterium |
| (c) Beri-Beri | (3) Virus |
| (d) Dysentery | (4) Lack of thiamine |