Practice with real exam questions. Get instant feedback with detailed explanations and track your performance.
Click an option to answer. Your score is tracked above.
| List I | List II |
|---|---|
| (A) West Bengal | (i) Alpana |
| (B) Maharashtra | (ii) Rangoli |
| (C) Tamil Nadu | (iii) Pahari |
| (D) Rajasthan | (iv) Kolam |
| List I | List II |
|---|---|
| (A) Bajra | (i) Rust |
| (B) Wheat | (ii) Wilt |
| (C) Groundnut | (iii) Tikka |
| (D) Banana | (iv) Ergot |
| List I | List II |
|---|---|
| (A) CHS-I | (i) Rice |
| (B) IR-8 | (ii) Wheat |
| (C) RR-21 | (iii) Jowar |
| (D) HB-4 | (iv) Sugarcane |
| (v) Bajra |